Royal Highland Show 2016
Thursday 23rd - Sunday 26th June 2016
Judge: Allan Wilkinson, Springfield Farm, Out Rawcliffe, Preston.
RESULTS
289 FEMALE born on or between 1st January and 30th April 2015 | ||||
Prize | No | Name | Details | |
1st | 763 | A & Cs Comrie | Stonebyres Keira | |
2nd | 768 | Oxley & Co, R T | Barholm Kacei | |
3rd |
764 | McKerrow, Mr D J | Nochnary Katie | |
4th | 765 | Hill, Mr K | Kenray Krista | |
5th | 767 | Bellas & Son, J E | Croft Ends Kendall | |
6th | 761 | Jones, Mr W | Tanat Kindly ET | |
290 FEMALE born on or after 1st May 2015 | ||||
1st | 770 | Oxley & Co, R T | Barholm Klassy Girl | |
2nd | 771 | Watret, D & L | Criffel View Kendra | |
3rd |
769 | Hampshire Livestock | Hampshire Katrina | |
291 FEMALE born on or between 1st January and 31st December 2014 | ||||
1st | 775 | Watret, Mr K | Solway View Jessie | |
2nd | 772 | Oxley & Co, R T | Barholm Jaffagirl | |
3rd |
777 | Jones, Mr Wyn | Boomer J'Adore ET | |
4th | 778 | Watret, Mr K | Solway View Jitter | |
5th | 774 | D Davidson & K Blackwood | Blackstane J'Adore | |
6th | 776 | Carr, Mr R | Homilton Jet | |
292 FEMALE born on or before 31st December 2013, in-calf or with calf at foot | ||||
1st | 780 | Martin, Mr S | Springhill Golden Girl | |
2nd | 786 | Manson, Mr J K | Graymar Halle ET | |
3rd |
791 | Watret, Mr K | Solway View Illusion | |
4th | 784 | Beal, C F & C | Tweeddale Hawkeye | |
294 BULL born on or between 1st January and 30th April 2015 | ||||
1st | 802 | Watret, Mr K | Solway View Kelvin | |
2nd | 795 | A & Cs Comrie | Stonebyres Krona | |
3rd |
797 | Bellas & Son, J E | Croft Ends Kingston | |
4th | 799 | Haste, Mr E C | Stoneleigh Kingsley | |
5th |
800 | Bellas & Son, J E | Croft Ends Kit | |
6th | 798 | Cockburn, Mr & Mrs T& A | Kingside King Dougie | |
295 BULL born on or after 1st May 2015 | ||||
1st | 805 | Manson, Mr J K | Caithness Kennedy | |
2nd | 804 | Hampshire Livestock | Hampshire Kaching | |
3rd |
803 | Paterson, R & M | Auchenlay King | |
296 BULL born on or before 31st December 2014 | ||||
1st | 806 | Haste, Mr E C | Cromwell Ironman | |
2nd | 808 | Wainwright, Mr I | Sheehills Inspiration ET | |
3rd |
807 | Watret, Mr K | Solway View Jackpot | |
4th | 809 | Carr, Mr R | Homilton Jupiter | |
5th | 810 | Hill, Mr K | Kenray Jenson | |
SP1 Best Junior Female | ||||
Winner | 763 | A & Cs Comrie | Stonebyres Keira | |
SP2 Best Female | ||||
Winner | 780 | Martin, Mr S | Springhill Golden Girl | |
SP3 Reserve Female | ||||
Winner | 786 | Manson, Mr J K | Graymar Halle ET | |
SP4 Best Junior Bull | ||||
Winner | 805 | Manson, Mr J K | Caithness Kennedy | |
SP5 Best Bull | ||||
Winner | 806 | Haste, Mr E C | Cromwell Ironman | |
SP6 Reserve Bull | ||||
Winner | 808 | Wainwright, Mr I | Sheehills Inspiration ET | |
SP8 Best Junior Animal | ||||
Winner | 763 | A & Cs Comrie | Stonebyres Keira | |
SP9 Reserve Junior Animal | ||||
Winner | 768 | Oxley & Co, R T | Barholm Kacei | |
SP10 Champion | ||||
Champion | 780 | Martin, Mr S | Springhill Golden Girl | |
SP11 Reserve Champion | ||||
Winner | 786 | Manson, Mr J K | Graymar Halle ET | |
SP12 Best Animal bred by Exhibitor | ||||
Winner | 780 | Martin, Mr S | Springhill Golden Girl |