Royal Cornwall Show
6th - 8th June 2019
Results taken from the show website
CLASS: C0008/0251 BULL BORN BEFORE 1 JANUARY 2018 | |||||
1 | E A & D A Ellis, St Ives, Cornwall | Kilcombe Leonardo | |||
2 | E A & D A Ellis, St Ives, Cornwall | Don Jackson | |||
CLASS: C0008/0252 BULL BORN ON OR AFTER 1 JANUARY 2018 | |||||
1 | E A & D A Ellis, St Ives, Cornwall | Trencrom Navajo | |||
2 | Messrs E C Haste, Beaworthy, Devon | Stoneleigh Nero | |||
CLASS: C0008/0253 COW OR HEIFER, IN-CALF OR WITH CALF AT FOOT | |||||
1 | E A & D A Ellis, St Ives, Cornwall | Trencrom Haribo | |||
2 | Mr W Jones, Oswestry, Powys | Tanat Lola | |||
CLASS: C0008/0254 HEIFER BORN BETWEEN 1 JANUARY 2017 & 31 DECEMBER 2017 | |||||
1 | Mr N Jenkinson, Beaworthy, Devon | Dymond Blue Madeleine | |||
2 | Mr K Frain, Launceston, Cornwall | Highridge Blues Magic Star | |||
3 | S & T Penellum, Newquay, Cornwall | Newpole Mathilda | |||
CLASS: C0008/0255 HEIFER, BORN ON OR AFTER 1 JANUARY 2018 | |||||
1 | Miss C Alford, Cullompton, Devon | Foxhill Nadiya | |||
2 | Mr W Jones, Oswestry, Powys | Tanat Nimble | |||
3 | E A & D A Ellis, St Ives, Cornwall | Trencrom Nikita | |||
4 | Messrs E C Haste, Beaworthy, Devon | Stoneleigh Nemesis | |||
6 | Messrs E C Haste, Beaworthy, Devon | Stoneleigh Neicetta | |||
CLASS: C0008/A492 A SPECIAL PRIZE OF ROSETTES ARE OFFERED BY THE R.C.A.A. FOR THE CHAMPION AND RESERVE CHAMPION MALE | |||||
1 | Kilcombe Leonardo | ||||
2 | Don Jackson | ||||
CLASS: C0008/A493 CHAMPION MALE IS OFFERED BY UK SIRE SE | |||||
1 | Kilcombe Leonardo | ||||
2 | Don Jackson | ||||
CLASS: C0008/A494 A SPECIAL PRIZE OF ROSETTES ARE OFFERED BY THE R.C.A.A. FOR THE CHAMPION AND RESERVE CHAMPION FEMALE | |||||
1 | Miss C Alford, Cullompton, Devon | Foxhill Nadiya | |||
2 | Mr W Jones, Oswestry, Powys | Tanat Nimble | |||
CLASS: C0008/A495 R.C.A.A. CHAMPION AND RESERVE CHAMPION ROSETTES ARE OFFERED IN CLASSES 251 - 256 | |||||
1 | Miss C Alford, Cullompton, Devon | Foxhill Nadiya | |||
2 | E A & D A Ellis, St Ives, Cornwall | Kilcombe Leonardo | |||
CLASS: C0008/A496 THE D & I BRIDGMAN & SONS AGRICULTURAL MERCHANTS CHALLENGE CUP FOR THE CHAMPION BRITISH BLUE | |||||
1 | Miss C Alford, Cullompton, Devon | Foxhill Nadiya | |||
2 | E A & D A Ellis, St Ives, Cornwall | Kilcombe Leonardo | |||
CLASS: C0008/A497 THE STONELEIGH HERD CUP, FOR THE BEST ANIMAL OF OPPOSITE SEX TO THE BRITISH BLUE CHAMPION | |||||
1 | E A & D A Ellis, St Ives, Cornwall | Kilcombe Leonardo | |||
CLASS: C0008/A498 A SPECIAL PRIZE OF A ROSETTE IS OFFERED BY THE R.C.A.A. FOR THE BEST EXHIBITOR BRED BRITISH BLUE | |||||
1 | Miss C Alford, Cullompton, Devon | Foxhill Nadiya | |||
TEAM OF FIVE
Don Jackson (Imperial De L’Ecluse) and Kilcombe Leonardo (Rathbawn Empire) from Gail Ellis
Tanat Lola (Tenace De La Praule) from Wyn Jones
Highridge Blues Magic Star (Cromwell Fendt) from Kian Frain
Dymond Blue Madeleine (Phenoneme De Martinpre) from Nigel & Candy Jenkinson
INTERBREED SENIOR PAIR
Kilcombe Leonardo (Rathbawn Empire) from Gail Ellis
Tanat Lola (Tenace De La Praule) from Wyn Jones
RESERVE INTERBREED JUNIOR PAIR
Trencrom Navajo (Bavan Empire) from Gail Ellis
Stoneleigh Neicetta (Phenoneme De Martinpre) from Messrs Haste