Show Reports
Shows 2024 | |||
Welsh Multibreed Pedigree Calf Show | 7th December | report | |
Livescot | 22nd - 23rd November | results | |
Stars of the Future Calf Show | 9th November | results | |
Borderway Agri-Expo | 1st November | report | |
Cornwall Pedigree Beef Calf Show | 19th October | results | |
Westmorland Show | 11th - 12th September | results | |
Dunster Show | 16th August | results | |
Royal Welsh Show | 22nd - 25th July | results | |
Great Yorkshire Show | 9th - 12th July | results | |
Royal Highland Show | 20th - 23rd June | results | |
The Lincolnshire Show | 20th - 21st June | results | |
Royal Cornwall Show | 6th - 8th June | results | |
Central & West Fife Show | 1st June | results | |
Devon County Show | 16th - 18th May | results | |
Balmoral Show | 15th - 18th May | results | |
Nottinghamshire County Show | 11th May | results | |
Shows 2023 | |||
English Winter Fair | 18th - 19th November | results | |
Borderway Agri-Expo | 27th October | results | |
Royal Welsh Show | 24th - 27th July | results | |
Great Yorkshire Show | 11th - 14th July | results | |
Royal Highland Show | 22nd - 25th June | results | |
The Lincolnshire Show | 21st - 22nd June | results | |
Three Counties Show | 16th - 18th June | results | |
Royal Cornwall Show | 8th - 10th June | results | |
West Fife Show | 3rd June | results | |
Lurgan Show | 3rd June | results | |
Balmoral Show | 10th - 13th May | results | |
Shows 2022 | |||
Livescot | 26th November | results | |
English Winter Fair | 19th - 20th November | results | |
Borderway Agri-Expo | 28th October | results | |
Royal Welsh Show | 18th - 21st July | results | |
Great Yorkshire Show | 12th - 15th July | results | |
Royal Highland Show | 22nd - 25th June | results | |
Lincolnshire Show | 22nd - 23rd June | results | |
Three Counties Show | 17th - 19th June | results | |
Royal Cornwall Show | 9th - 11th June | results | |
Balmoral Show | 11th - 14th May | results |
Shows 2021 | |||
Dungannon Calf Show | 27th November | results | |
Staffordshire County Show | 25th - 26th August | results | |
Great Yorkshire Show | 13th - 16th July | results | |
Devon County Show | 2nd - 4th July | results | |
Royal Highland Showcase | 14th - 20th June | results |
Shows 2019 | |||
Balmoral Show | 15th - 18th May | results | |
Devon County Show | 16th - 18th May | results | |
Northumberland County Show | 27th May | results | |
Staffordshire County Show | 29th - 30th May | results | |
Royal Bath & West Show | 29th May - 1st June | results | |
Royal Cornwall Show | 6th - 8th June | results | |
Cheshire Show | 18th - 19th June | results | |
Lincolnshire Show | 19th - 20th June | results | |
Royal Highland Show | 20th - 23rd June | results | |
Great Yorkshire Show | 9th - 11th July | results | |
Royal Welsh Show | 22nd - 25th July | results | |
North Devon Show | 7th August | results | |
Borderway Agri-Expo Open Calf Show | 1st November | results | |
English Winter Fair | 16th - 17th November | results | |
RUAS Premier Beef and Lamb Championships | 26th November | results | |
Shows 2018 | |||
Nottingham County Show | 12th - 13th May | results | |
Balmoral Show | 16th - 19th May | results | |
Devon County Show | 17th - 19th May | results | |
NBA Beef Expo | 25th May | results | |
Northumberland County Show | 28th May | results | |
Staffordshire County Show | 30th - 31st May | results | |
Royal Bath & West Show | 30th May - 2nd June | results | |
Royal Cornwall Show | 7th - 9th June | results | |
Cheshire Show | 19th - 20th June | results | |
Lincoln Show | 20th - 21st June | results | |
Royal Highland Show | 21st - 24th June | results | |
Royal Norfolk Show | 27th - 28th June | results | |
Great Yorkshire Show | 10th - 12th July | results | |
Royal Welsh Show | 23rd - 26th July | results | |
North Devon Show | 1st August | results | |
North East Club Calf Show | 7th October | results | |
Borderway Agri-Expo Open Calf Show | 2nd November | results | |
English Winter Fair | 17th - 18th November | photos | |
Wales & Border Club Open Calf Show | 24th November | results | |
LiveScot | 24th November | photo | |
Royal Welsh Winter Fair | 26th - 27th November | photo | |
Royal Ulster Premier Beef Championships | 27th November | report | |
East of England Winter Festival | 30th November - 1st December | photo | |
Shows 2017 | |||
Balmoral Show | 10th - 13th May | results | |
NBA Beef Expo | 18th May | results | |
Devon County Show | 18th - 20th May | results | |
Hertfordshire County Show | 27th - 28th May | results | |
Northumberland County Show | 29th May | results | |
Staffordshire County Show | 31st May - 1st June | results | |
Royal Bath & West Show | 31st May - 3rd June | results | |
Royal Cornwall Show | 8th - 10th June | results | |
Cheshire Show | 20th - 21st June | results | |
Lincoln Show | 20th - 21st June | results | |
Royal Highland Show | 22nd - 25th June | results | |
Great Yorkshire Show | 11th - 13th July | results | |
Royal Welsh Show | 24th - 27th July | results | |
Countryside Live | 20th - 21st October | report | |
Cornwall Calf Show | 29th October | results | |
Borderway Agri-Expo | 3rd November | results | |
Balmoral Pedigree Calf Fair | 18th November | results | |
English Winter Fair | 18th - 19th November | results | |
WBBBC Calf Show | 25th November | results | |
Shows 2016 | |||
Border Blue Club Open Calf Show | 22nd January | results | |
Balmoral Show | 11th - 13th May | results | |
Nottinghamshire Show | 14th - 15th May | results | |
Devon County Show | 19th - 21st May | results | |
Hertfordshire County Show | 28th - 29th May | results | |
Northumberland County Show | 30th May | results | |
Staffordshire County Show | 1st - 2nd June | results | |
Royal Bath & West Show | 1st - 4th June | results | |
Royal Cornwall Show | 9th - 11th June | results | |
Royal Highland Show | 23rd - 26th June | results | |
Cheshire Show | 21st - 22nd June | results | |
Great Yorkshire Show | 12th - 14th July | results | |
Royal Welsh Show | 18th - 21st July | results | |
Borderway Agri Expo | 28th October | report | |
Stars of the Future | 12th November | report | |
English Winter Fair | 19th - 20th November | results | |
Shows 2015 | |||
National Young Show Stars Challenge | 1st - 2nd April | report | |
Balmoral Show | 13th - 15th May | report | |
Devon Show | 21st - 23rd May | results | |
Hertfordshire County Show | 23rd - 24th May | results | |
Northumberland County Show | 25th May | report | |
Staffordshire County Show | 27th - 28th May | results | |
Royal Bath & West Show | 27th - 30th May | results | |
Royal Cornwall | 4th - 6th June | results | |
Royal Highland Show | 18th - 21st June | results | |
Cheshire Show | 23rd - 24th June | results | |
Great Yorkshire Show | 14th - 16th July | results | |
Royal Welsh Show | 20th - 23rd July | results | |
Countryside Live | 17th - 18th October | report | |
Cornwall Pedigree Beef Calf Show | 25th October | report | |
Borderway Agri-Expo | 30th October | report | |
NBA Beef South West | 11th November | report | |
Beef NI Expo Pedigree Calf Fair | 14th November | report | |
English Winter Fair | 21st - 22nd November | results | |
Welsh Winter Fair | 30th Nov - 1st December | results | |
Shows 2014 | |||
Balmoral Show | 14th - 16th May | results | |
Beef Expo | 22nd May | results | |
Devon Show | 22nd - 24th May | results | |
Hertfordshire County Show | 24th - 25th May | results | |
Northumberland County Show | 26th May | results | |
Staffordshire County Show | 28th - 29th May | results | |
Royal Bath & West Show | 28th - 31st May | results | |
Royal Cornwall | 6th - 8th June | results | |
Cheshire Show | 17th -18th June | results | |
Royal Highland Show | 19th - 22nd June | results | |
National Show at the Livestock Event | 2nd - 3rd July | results | |
Great Yorkshire Show | 8th - 10th July | results | |
Royal Welsh Show | 21st - 24th July | results | |
Bucks County Show | 28th August | photo | |
Beef South West | 13th November | photos | |
English Winter Fair | 15th - 16th November | report | |
Stars of the Future Calf Show | 15th November | report | |
Shows 2013 | |||
Balmoral Show | 15th - 17th May | results | |
Devon County Show | 16th - 18th May | results | |
Beef Expo | 23rd May | results | |
Northumberland Show | 27th May | results | |
Staffordshire County Show | 29th - 30th May | results | |
Royal Bath & West Show | 29th May - 1st June | results | |
Royal Cornwall Show | 6th - 8th June | results | |
Royal Highland Show | 20th - 23rd June | results | |
Great Yorkshire Show | 9th - 11th July | results | |
Royal Welsh Show | 22nd - 25th July | results | |
Oswestry Show | 3rd August | results | |
Newbury Show | 21st - 22nd September | results | |
Countryside Live | 20th October | results | |
Borderway Agri-Expo | 1st November | report | |
Stars of the Future | 16th November | report | |
English Winter Fair | 16th - 17th November | report | |
Wigton Christmas Primestock | 7th December | report |
view more Agricultural Show Dates at:
www.stackyard.com